




Analyse technique automatique de votre configuration — chaque suggestion est justifiée, pas générique.
Cette caméra analogique HD nécessite un DVR/XVR compatible pour enregistrer.
Produit officiel, garanti et facturé.
S'intègre à votre installation existante.
Pose facile ou par nos techniciens certifiés.
Conseil technique 6j/7 sur WhatsApp.
Caméra ANPR — Hikvision DS-TCG406-E(S). Désignation constructeur : DS-TCG406-E(S). Caractéristiques relevées sur la fiche officielle : résolution : 2688 × 1520 ; objectif : 2.8 to 12 mm 8 to 32 mm ; portée d'éclairage : Video: 2.8 mm to 12 mm: 25 m 8 mm to 32 mm: 50 m Vehicle License Plate: 2.8 mm to 12 mm: 10 m 8 mm to 32 mm: 20 m ; compression : Main stream: H.265/H.264/MJPEG, Sub-stream: H.265/H.264/MJPEG ; audio : 1 input (line in), 1 output (line out) ; protection : IK10 (IEC 62262: 2002), IP67 (IEC 60529-2013) ; alimentation : 12 to 24 VDC/PoE (802.3af, 44 V to 57 V), 300 mA to 230 mA. Matériel constructeur neuf, garanti. Prix sur demande : nos conseillers vous répondent sur WhatsApp.
| Référence | DS-TCG406-E |
| Marque | HIKVISION |
| Catégorie | Caméras |
| Disponibilité | Sur commande |
Les enregistreurs sont livrés sans disque. Un disque spécialisé surveillance supporte l'écriture continue 24/7.
Sans onduleur, une coupure de courant interrompt l'enregistrement et peut endommager le disque dur.
| Focus | Auto,Vari-focal lens, motor-driven lens |
| Aperture | 2.8 to 12 mm: F1.2 to F2.5 8 to 32 mm: F1.7 to F1.73 |
| Lens Type | 2.8 to 12 mm 8 to 32 mm |
| Focal Length & FoV | 2.8 to 12 mm, horizontal FoV: 114.5° to 41.8°, vertical FoV: 59.3° to 23.6°, diagonal FoV: 141.1° to 48°, 8 to 32 mm, horizontal FoV: 42.5° to 15.1°, vertical FoV: 23.3° to 8.64°, diagonal FoV: 49.6° to 17.3° |
| WDR | 140 dB |
| Frame Rate | 25 fps (P)/30 fps (N) |
| Sub-Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60 Hz: 30 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
| WDR Switch | On, Time, Brightness |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Image Settings | Saturation: 0 to 100 Brightness: 0 to 100 Contrast: 0 to 100 Gain: 0 to 100 3D DNR: Off, Normal, and Expert modes are selectable. White balance: White Balance 1 and White Balance 2 are selectable. |
| Image Parameters Switch | Yes |
| ROI | 8 regions respectively for main stream and sub-stream, 6 levels for each region. |
| H.264 Type | Low profile Medium profile High Profile |
| Bit Rate Type | Constant, Variable |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Video Compression | Main stream: H.265/H.264/MJPEG, Sub-stream: H.265/H.264/MJPEG, |
| Scalable Video Coding (SVC) | H.265 and H.264 encoding |
| Shutter | 1/30 s to 1/100,000 s |
| Sensor Type | 1/1.8" Progressive Scan CMOS |
| IR Cut Filter | IR cut filter Blue glass module to reduce ghost phenomenon |
| Max. Resolution | 2688 × 1520 |
| Day/Night Switch | Supported |
| Min. Illumination | Color: 0.0005 Lux @ (F1.2, AGC ON) B/W: 0.0001 Lux @ (F1.2, AGC ON) 0 Lux with IR |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Dimensions | 415 mm × 145 mm × 145 mm (16.34 × 5.71 × 5.71 inch) |
| Protection | IK10 (IEC 62262: 2002), IP67 (IEC 60529-2013) |
| Package Size | 465 mm × 200 mm × 198 mm (18.31 × 7.87 × 7.80 inch) |
| Power Supply | 12 to 24 VDC/PoE (802.3af, 44 V to 57 V), 300 mA to 230 mA |
| Storage Conditions | Temperature: -20 °C to 70 °C (- 4°F to 158 °F) Humidity: 95% (non-condensing) |
| Working Consumption | 10 W Max. |
| Weight (with Package) | 4.3 kg (9.48 lb.) |
| Startup and Operating Conditions | Temperature: -30 °C to 70 °C (-22 °F to 158 °F) Humidity: 95% (non-condensing) |
| API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP, Otap, Guarding Vision Platform |
| Client | Hik-Connect, Hik-Central,SDKdemo,PMS |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP Upload Picture, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, SNMP, IGMP, QoS, IPv6, UDP, SSL/TLS, WebSocket,SRTP |
| Security | Password protection, complicated password, HTTPS encryption, watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 |
| Web Browser | Plug-in required live view: IE10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+ Local service: Chrome 41.0+, Firefox 30.0+ |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| EMC | CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EEN 61000-3-3: 2013 + A1: 2019, EN 50130-4: 2011 + A1: 2014); KC (KN 32: 2015, KN 35: 2015) |
| Security | CB (IEC 62368-1: 2014 + A11); CE-LVD (EN 62368-1: 2014/A11: 2017); BIS (IS 13252 (Part 1): 2010/IEC 60950-1: 2005); |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Audio | 1 input (line in), 1 output (line out) |
| RS-232 | 1-ch RS-232 serial port |
| RS-485 | 1-ch RS-485 serial port |
| Wiegand | Supported: CardID 26bit, SHA-1 26bit, Hik 34bit, NEWG 72bit |
| Alarm Input | 3-ch triggered inputs |
| Alarm Output | 1-ch alarm output |
| Memory Card Slot | 1 TF card slot, up to 1 TB |
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Scene Mode | Entrance & Exit Toll Gate, Underground Parking Entrance & Exit |
| Capture Type | Strobe Light Mode |
| Picture Type | Scene Picture, Scene Picture + Close-up Picture |
| Trigger Type | Video Detection, I/O Coil, Radar Mixed Traffic |
| LPR Accuracy | Accuracy (Under recommended installation and lighting conditions): License plate recognition rate ≥98.5% Capture rate ≥99% Driving direction accuracy rate ≥98% |
| Vehicle Brand | 84 manufacturers: Hyundai, Toyota, KIA, Honda, Volkswagen, Benz, Nissan, Ford, Isuzu, BMW, Chevrolet, Mitsubishi, Renault, Opel, Suzuki, Skoda, Daewoo, Audi, Mazda, GAC HINO, Peugeot, SsangYong, Citroen, Fiat, Scania, MAN, Volvo, Lexus, Seat, Land Rover, Daihatsu, Dongwo, Subaru, Iveco, MINI, JEEP, Porsche, Chery, Dodge, Chrysler, Acura, Alfa Romeo, Great Wall, Infiniti, Smart, Saic Maxus, JAC, Jaguar, GMC, Lincoln, JMC, SAAB, FAW, Yutong, Guangzhou Yunbao, Joylong, Geely, Cadillac, JBC, An‘kai, Haima, Foton, King Long, Dongfeng, Geely-Emgrand, Perodua, UD, BYD, Renault Samsung, Proton, HICOM, Malaysia_Unknown 1, Hyundai-Rohens, SsangYong-Old Version, Equus-Old Version, CNHTC, Rolls-Royce, Beiben Truck, Haval, Hino, Kia-Borrego, Chang‘an, Alfa, FORO |
| Vehicle Color | Red, Yellow (including orange, golden), Green, Cyan, Blue, Purple, Pink, Brown, White, Gray (including silver), Black |
| Vehicle Type Recognition | Car/Van/Bus/Truck/Light Truck/SUV_MPV/Pickup/Pedestrian/Motorcycle/Tricycle |
| ANPR Supported Country/Region | 6 areas ( Asia, Africa, America, Europe, Oceania, Russian-Speaking Regions) and more than 130+ countries/regions (Statistical quantity includes baseline version and customized version.) Asia: Hong Kong( China), Macau( China), Taiwan( China), Japan, South Korea, Mongolia, Indonesia, Myanmar, Vietnam, the Philippines, Thailand, Laos, Cambodia, Malaysia, Singapore, Pakistan, Sri Lanka, Nepal, India, Bangladesh, Qatar, Kuwait, Oman, Saudi Arabia, Bahrain, Lebanon, Jordan, Iraq, United Arab Emirates, Dubai, Fujairah, Al Ain, Abu Dhabi, Ajman, Sharjah, Umm Al Qwain, Yemen Africa: Egypt, Libya, Tunisia, Algeria, Morocco, Nigeria, Senegal, Ivory Coast, Ghana, Kenya, Tanzania, Uganda, Ethiopia, South Africa, Namibia, Zimbabwe, Zambia, Cameroon, Angola, Mauritius, Sierra Leone America: Canada, Mexico, Panama, Costa Rica, El Salvador, Guatemala, Trinidad and Tobago, Dominican Republic, Argentina, Brazil, Chile, Colombia, Peru, Ecuador, Paraguay, Uruguay, Bolivia, Venezuela, Suriname Europe: Italy, Spain, Portugal, Greece, Croatia, Slovenia, Montenegro, Albania, the Republic of North Macedonia, Serbia, Bosnia and Herzegovina, Bulgaria, Romania, Malta, San Marino, Andorra, Germany, Poland, Czech Republic, Slovakia, Hungary, Austria, Switzerland, Liechtenstein, France, the UK, Ireland, Netherlands, Belgium, Luxembourg, Sweden, Denmark, Finland, Iceland, Lithuania, Israel, Palestine, Cyprus, Turkey Oceania: Australia, New Zealand Russian-Speaking Regions: Kazakhstan, Uzbekistan, Kyrgyzstan, Tajikistan, Azerbaijan, Georgia, Estonia, Latvia, Russia, Ukraine, Moldova, Armenia, Turkmenistan, Belarus |
| IR Wavelength | Warm White Light 3000 K, IR Light 850 nm |
| Supplement Light Type | IR Light, Warm White Light |
| Supplement Light Range | Video: 2.8 mm to 12 mm: 25 m 8 mm to 32 mm: 50 m Vehicle License Plate: 2.8 mm to 12 mm: 10 m 8 mm to 32 mm: 20 m |
| Relay Output | 2-ch relay output, supporting opening and closing of barrier gates |
| Barrier Gate Status | None, Barrier Gate Close In Place, Barrier Gate Open In Place, Remote Control Open In Place |
| Allowlist and Blocklist | Up to 100,000 allowlist and blocklist totally |
| Barrier Gate Control Mode | By Camera/Platform |
| Keep Boom Pole Open for Following Vehicle | Enable/Disable |
| Lock Barrier Gate for Large-Sized Vehicle | Yes |
| LED Control | Supports automatic light control/time control of LEDs |
| Image Format | JPEG |
| Smart Recognition | ANPR, Motor Vehicle Feature, Vehicle Color Recognition, Enable Vehicle Manufacturer Recognition |
| Capture Resolution | 2688 × 1520 |
| Capture Picture Overlay | Location, Capture Time, Plate Number, Capture No., Vehicle Color Vehicle Type |
| License Plate Recognition | Forward, Backward, Bidirection |
Compatible avec les principales gammes HIKVISION et les standards du marché. Pour vérifier la compatibilité avec votre installation, contactez nos experts — réponse en moins de 2 minutes sur WhatsApp.
