




Produit officiel, garanti et facturé.
S'intègre à votre installation existante.
Pose facile ou par nos techniciens certifiés.
Conseil technique 6j/7 sur WhatsApp.
Moniteur Vidéophone IP 7'' Wifi Android — Hikvision DS-KH9310-WTE1(B). Désignation constructeur : All-in-one Indoor Station. Caractéristiques relevées sur la fiche officielle : résolution : 1024 × 600. Matériel constructeur neuf, garanti. Prix sur demande : nos conseillers vous répondent sur WhatsApp.
| Référence | DS-KH9310-WTE1 |
| Marque | HIKVISION |
| Catégorie | Caméras |
| Disponibilité | Sur commande |
| Button | / |
| Battery | / |
| Language |
| English, Arabic, French, Russian, Spanish, Spanish (Latin America), Italian, German, Polish, Turkish, Portuguese, Portuguese (Brazil), Czech, Hungarian, Dutch, Romanian, Bulgarian, Ukrainian, Croatian, Serbian, Greek, Lithuanian, Estonian, Latvian, Norwegian, Danish, Slovenian, Slovak, Hebrew, Swedish, Finnish, Mongolian, Vietnamese, Traditional Chinese |
| Indicator | / |
| Installation | Surface mounting |
| Power supply | 12 VDC, 1 A, IEEE802.3af, standard PoE |
| Protective level | / |
| Working humidity | 10% to 90% (no-condensing) |
| Power consumption | ≤ 12 W |
| Working temperature | -10 °C to 50 °C (14 °F to 122 °F) |
| Application environment | Indoor |
| Dimension (W × H × D) | 187 mm × 137 mm × 25.7 mm (7.36" × 5.39" × 1.01") |
| Notice capacity | 200 |
| Message capacity | 200 captured pictures, 200 alarm records |
| Linked doorphone capacity | 17 |
| Linked network camera capacity | 16 |
| Linked indoor extensions capacity | 16 |
| Audio input | 1 built-in omnidirectional microphone |
| Audio output | 1 built-in loudspeaker |
| Audio quality | Noise suppression and echo cancellation |
| Volume adjustment | Adjustable |
| Audio compression bitrate | 64 Kbps |
| Audio compression standard | G722.1, OPUS, AAC_LC, AAC_LD, G726, G711.U, G711.A |
| FOV | / |
| Lens | / |
| Resolution | / |
| Focal length | / |
| Wide dynamic range (WDR) | / |
| Video compression standard | H.265;H.264 |
| RS-485 | 1 RS-485 (Half duplex) |
| TAMPER | / |
| TF card | Support TF card, up to 128 G |
| Alarm input | 8 |
| Alarm output | 1 |
| Lock control | 1 relay, Max. 30 VDC 0.3 A, and 1 high/low level relay (3.3 V/0V) |
| Network interface | 1 RJ-45 10/100 Mbps self-adaptive |
| RAM | 2 GB |
| ROM | 8 GB |
| Processor | Embeded high performance processor |
| Operation system | Android 10.1 |
| Type | Colorful TFT |
| Resolution | 1024 × 600 |
| Screen size | 7-inch |
| Operation method | Capacitive touch screen |
| 3G/4G | / |
| Wi-Fi | 2.4 GHz, IEEE802.11b, IEEE802.11g, IEEE802.11n |
| Zigbee | / |
| Bluetooth | / |
| Network protocol | TCP/IP, SIP, RTSP |
Compatible avec les principales gammes HIKVISION et les standards du marché. Pour vérifier la compatibilité avec votre installation, contactez nos experts — réponse en moins de 2 minutes sur WhatsApp.
