




Produit officiel, garanti et facturé.
S'intègre à votre installation existante.
Pose facile ou par nos techniciens certifiés.
Conseil technique 6j/7 sur WhatsApp.
Moniteur 55'' FHD — Hikvision DS-D5055U3-1V0S. Désignation constructeur : 55 inch UHD 60Hz VA Monitor. Caractéristiques relevées sur la fiche officielle : résolution : 3840 ×2160 @60 Hz ; alimentation : 100-240 V~, 50/60 Hz, 1.0A Max ; température de fonctionnement : 0 °C to 40 °C (32 °F to 104 °F). Matériel constructeur neuf, garanti. Prix sur demande : nos conseillers vous répondent sur WhatsApp.
| Référence | DS-D5055U3-1V0S |
| Marque | HIKVISION |
| Catégorie | Ecrans |
| Disponibilité | Sur commande |
| Power Supply | 100-240 V~, 50/60 Hz, 1.0A Max |
| Power Consumption | ≤120W |
| Standby Consumption | ≤ 0.5 W |
| Haze | 2% |
| Backlight | D-LED |
| Brightness | 300 cd/m2 |
| Resolution | 3840 ×2160 @60 Hz |
| Color Depth | 8 bit+FDR |
| Color Gamut | 72% NTSC |
| Pixel Pitch | 0.315 (H) × 0.315 (V) mm |
| Reliability | 7 *24H |
| Screen Size | 55 inch , 139.7 cm |
| Refresh Rate | 60 Hz |
| Response Time | 6.5 ms (typ) |
| Viewing Angle | 178° / 178° |
| Contrast Ratio | 3500 : 1 |
| Active Display Area | 1209.6 (H) mm × 680.4 (V) mm, 82.31 dm² |
| VESA | 200 mm × 200 mm(4 - M6 × 8 mm) |
| Remarks | *The base is included by default. *The product appearance and parameters in this specification may vary from your actual device. Please consult our local sales staff for further information. |
| Speaker | 8 Ω 10 W ×2 |
| Net Weight | 11.50 ± 0.5 kg (25.35 ± 1.1 lb.) |
| Bezel Width | 1.3 mm (top/left/right) , 23.96 mm (bottom) |
| Gross Weight | 16.01 ± 0.5 kg (35.30 ± 1.1 lb.) |
| Packing List | Monitor × 1, Base component × 1, Power cable × 1, HDMI cable (1.5 m) × 1, User manual × 1, Multilingual manual × 1, Remote control × 1, Screw × 6 |
| Standby Time | 600s |
| Casing Material | Plastic |
| Package Dimensions (W × H × D) | 1356(W) mm×828(H) mm×161(D) mm |
| Product Dimensions (W × H × D) | Without base:1225.2(W) mm × 713.9(H) mm × 73.76(D) mm 48.24(W) inch × 28.11 (H) inch × 2.9 (D) inch, With base:1225.2(W) mm × 772.86(H) mm × 242.11(D) mm 48.24 (W) inch × 30.43 (H) inch × 9.53 (D) inch |
| Control Interface | RS232-IN × 1,RS232-OUT × 1 |
| Video & Audio Input | HDMI ×1,DP ×1,VGA ×1,LINE IN ×1 |
| Video & Audio Output | Speaker OUT × 2 ( 8Ω 10W ) |
| Data Transmission Interface | USB2.0 × 1 |
| Storage Humidity | 5% to 90% RH (Non-Condensing) |
| Working Humidity | 20% to 90% RH (Non-Condensing) |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Compatible avec les principales gammes HIKVISION et les standards du marché. Pour vérifier la compatibilité avec votre installation, contactez nos experts — réponse en moins de 2 minutes sur WhatsApp.

