




Produit officiel, garanti et facturé.
S'intègre à votre installation existante.
Pose facile ou par nos techniciens certifiés.
Conseil technique 6j/7 sur WhatsApp.
Moniteur 27'' FHD — Hikvision DS-D5027F3-2P2. Désignation constructeur : DS-D5027F3-2P2. Caractéristiques relevées sur la fiche officielle : résolution : 1920 × 1080 ; alimentation : DC 12V, 2.5A Max ; température de fonctionnement : 0 °C to 40 °C (32 °F to 104 °F). Matériel constructeur neuf, garanti. Prix sur demande : nos conseillers vous répondent sur WhatsApp.
| Référence | DS-D5027F3-2P2 |
| Marque | HIKVISION |
| Catégorie | Ecrans |
| Disponibilité | Sur commande |
| Power Supply | DC 12V, 2.5A Max |
| Power Consumption | ≤ 30 W |


| Standby Consumption | ≤ 0.5 W |
| Haze | Haze 25%, 3H |
| Backlight | E-LED |
| Brightness | 300 cd/m2 |
| Resolution | 1920 × 1080 |
| Color Depth | 8 bit ,16.7 M |
| Color Gamut | 72% NTSC |
| Pixel Pitch | 0.3114 (H) mm × 0.3114 (V) mm |
| Reliability | 7 * 24H |
| Screen Size | 27 inch |
| Refresh Rate | 100 Hz |
| Response Time | 14 (Typ) ms |
| Viewing Angle | 178° (H) / 178° (V) |
| Contrast Ratio | 1300 : 1 |
| Active Display Area | 597.888 (H) mm × 336.312 (V) mm |
| VESA | 100 mm ×100 mm ( 4-M4 × 10 mm) |
| Remarks | *The base is included by default. *The product appearance and parameters in this specification may vary from your actual device. Please consult our local sales staff for further information. |
| Net Weight | 3.45 ± 0.5 kg (7.61 ± 1.1 lb.) |
| Bezel Width | 0.12 inch (top/left/right) , 0.87 inch (bottom) |
| Gross Weight | 4.90 ± 0.5 kg (10.80 ± 1.1 lb.) |
| Packing List | Monitor × 1, Base component × 1, Base Screws (Hex Socket) ×1, Hex Key ×1, Adapter (12V 2.5A) × 1, HDMI Cable (1.5m) × 1, User Manual × 1, Multilingual manual × 1 |
| Casing Material | Plastic |
| Package Dimensions (W × H × D) | (27.01 (W) × 17.72 (H) × 5.04 (D)) inch |
| Product Dimensions (W × H × D) | (24.16 (W) ×14.5 (H) × 1.87(D)) inch(without base), (24.16 (W) × 18.56(H) × 7.6(D)) inch(with base) |
| Control Interface | NULL |
| Video & Audio Input | HDMI1.4 ×1,VGA×1 |
| Video & Audio Output | Line-Out × 1 |
| Data Transmission Interface | NULL |
| Storage Humidity | 5% ~ 90% RH (Non-Condensing) |
| Working Humidity | 10% ~ 90% RH (Non-Condensing) |
| Storage Temperature | -20 °C to 60 °C (-4°F to 140 °F) |
| Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Compatible avec les principales gammes HIKVISION et les standards du marché. Pour vérifier la compatibilité avec votre installation, contactez nos experts — réponse en moins de 2 minutes sur WhatsApp.
