




Analyse technique automatique de votre configuration — chaque suggestion est justifiée, pas générique.
Cette caméra analogique HD nécessite un DVR/XVR compatible pour enregistrer.
Produit officiel, garanti et facturé.
S'intègre à votre installation existante.
Pose facile ou par nos techniciens certifiés.
Conseil technique 6j/7 sur WhatsApp.
6MP Bullet fixe ColorVu 3.0 Audio — Hikvision DS-2CD1067G3-LIU(F)(/SX). Désignation constructeur : 6 MP ColorVu 3.0 Fixed Bullet Network Camera. Caractéristiques relevées sur la fiche officielle : capteur : 1/2.4" Progressive Scan CMOS ; résolution : 3200 × 1800 ; objectif : Fixed focal lens, 2.8 and 4 mm optional ; focale : 2.8 mm, horizontal FOV 109°, vertical FOV 60°, diagonal FOV 130° 4 mm, horizontal FOV 89°, vertical FOV 49°, diagonal FOV 105° ; portée d'éclairage : jusqu'à 30 m ; compression : Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG ; audio : NA. Matériel constructeur neuf, garanti. Prix sur demande : nos conseillers vous répondent sur WhatsApp.
| Référence | DS-2CD1067G3-LIU |
| Marque | HIKVISION |
| Catégorie | Caméras |
| Disponibilité | Sur commande |
Les enregistreurs sont livrés sans disque. Un disque spécialisé surveillance supporte l'écriture continue 24/7.
Sans onduleur, une coupure de courant interrompt l'enregistrement et peut endommager le disque dur.
| Aperture |
| F1.0 |
| Iris Type | Fixed |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Lens Mount | M12 |
| Depth of Field | 2.8 mm: 1.9 m to ∞ 4 mm: 2.4 m to ∞ |
| Focal Length & FOV | 2.8 mm, horizontal FOV 109°, vertical FOV 60°, diagonal FOV 130° 4 mm, horizontal FOV 89°, vertical FOV 49°, diagonal FOV 105° |
| Audio Type | Mono sound |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Linkage | -LUF/S(L)(RB): Upload to memory card, upload to FTP, trigger recording, notify surveillance center, send email, trigger capture -LU: Upload to FTP, notify surveillance center, send email, trigger capture |
| Basic Event | Motion detection (support alarm triggering by specified target types (person and vehicle)), video tampering alarm, exception |
| SNR | ≥ 52 dB |
| Privacy Mask | 4 programmable polygon privacy masks |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,AGC,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancement | BLC,HLC,3D DNR |
| Wide Dynamic Range (WDR) | 120 dB |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Sub-Stream | 50 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) |
| Main Stream | 50 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Bit Rate Control | CBR,VBR |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Day & Night | IR cut filter |
| Image Sensor | 1/2.4" Progressive Scan CMOS |
| Shutter Time | 1 s to 1/100,000 s |
| Max. Resolution | 3200 × 1800 |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light |
| Power | -LIU,-LIUF: -LU: 12 VDC ± 25%, 0.59 A, max. 7.1 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 8.6 W -LIU/S(L)(RB), -LIUF/S(L)(RB): 12 VDC ± 25%, 0.72 A, max. 8.9 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 10.5 W |
| Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German |
| Material | Front cover: metal, body: plastic, bracket: plastic |
| Dimension | -LIU、-LIUF: 172.9 mm × 69.8 mm × 67.9 mm (6.8" × 2.7" × 2.7") -LIU/S(L)(RB)、-LIUF/S(L)(RB): 69.1 mm × 67.4 mm × 179 mm (2.7" × 2.7" × 7.1") |
| Flashing Light | -LIU、-LIUF:NA -LIU(F)/SL:White Light -LIU(F)/SRB:Red and Blue Light |
| General Function | Heartbeat,mirror,flash log,password reset via email,password protection,anti-banding |
| Package Dimension | 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.7") |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| With Package Weight | -LIU: Approx. 445 g (0.98 lb.) -LIUF: Approx. 450 g (0.99 lb.) -LIU(F)/SL: Approx. 480 g (1.06 lb.) -LIU(F)/SRB: Approx. 480 g (1.06 lb.) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK |
| Client | iVMS-4200,Hik-Connect |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP, UPnP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Simultaneous Live View | Up to 6 channels |
| DORI | 2.8 mm, D: 68 m, O: 27 m, R: 13 m, I: 6 m 4 mm, D: 83 m, O: 33 m, R: 16 m, I: 8 m |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | CB: IEC 62368-1: 2014+A11 |
| Protection | IP67: IEC 60529-2013 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Alarm | NA |
| Audio | NA |
| Reset Key | -LIU、LIU/S(L)(RB):NA -LIUF、LIUF/S(L)(RB):YES |
| Built-in Speaker | -LIU、-LIUF: NA -LIU/S(L)(RB)、-LIUF/S(L)(RB): Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 98 dB |
| On-Board Storage | -LIU、LIU/S(L)(RB):NA -LIUF、LIUF/S(L)(RB):Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Built-in Microphone | Yes,1 built-in microphone |
| Detection Angle | NA |
| Detection Range | NA |
| Transducer Type | NA |
| IR Wavelength | 850 nm |
| Supplement Light Type | IR,White Light |
| Smart Supplement Light | Yes |
| Supplement Light Range | Up to 30 m |
Compatible avec les principales gammes HIKVISION et les standards du marché. Pour vérifier la compatibilité avec votre installation, contactez nos experts — réponse en moins de 2 minutes sur WhatsApp.
