




Analyse technique automatique de votre configuration — chaque suggestion est justifiée, pas générique.
Cette caméra analogique HD nécessite un DVR/XVR compatible pour enregistrer.
Produit officiel, garanti et facturé.
S'intègre à votre installation existante.
Pose facile ou par nos techniciens certifiés.
Conseil technique 6j/7 sur WhatsApp.
6MP ColorVu Hybrid-Light Strobe-Light +2 way audio Bullet — Hikvision DS-2CD1067G2H-LIUF/S. Caractéristiques relevées sur la fiche officielle : capteur : 1/2.4" Progressive Scan CMOS ; résolution : 3200 × 1800 ; objectif : Fixed focal lens, 2.8 and 4 mm optional ; focale : 2.8 mm, horizontal FOV 115°, vertical FOV 60°, diagonal FOV 144° 4 mm, horizontal FOV 94°, vertical FOV 50°, diagonal FOV 112° ; portée d'éclairage : jusqu'à 30 m ; compression : Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG ; protection : IP67: IEC 60529-2013. Matériel constructeur neuf, garanti. Prix sur demande : nos conseillers vous répondent sur WhatsApp.
| Référence | DS-2CD1067G2H-LIUF/S |
| Marque | HIKVISION |
| Catégorie | Caméras |
| Disponibilité | Sur commande |
Les enregistreurs sont livrés sans disque. Un disque spécialisé surveillance supporte l'écriture continue 24/7.
Sans onduleur, une coupure de courant interrompt l'enregistrement et peut endommager le disque dur.
| DORI |
| 2.8 mm, D: 64 m, O: 25 m, R: 12 m, I: 6 m 4 mm, D: 77 m, O: 30 m, R: 15 m, I: 7 m |
| Aperture | F1.0 |
| Iris Type | Fixed |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Lens Mount | M12 |
| Focal Length & FOV | 2.8 mm, horizontal FOV 115°, vertical FOV 60°, diagonal FOV 144° 4 mm, horizontal FOV 94°, vertical FOV 50°, diagonal FOV 112° |
| Audio Type | Mono sound |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Linkage | Upload to memory card, upload to FTP, trigger recording,notify surveillance center,send email,trigger capture |
| Basic Event | Motion detection (support alarm triggering by specified target types (person and vehicle)), video tampering alarm, exception |
| SNR | ≥ 52 dB |
| Privacy Mask | 4 programmable polygon privacy masks |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancement | BLC,HLC,3D DNR |
| Wide Dynamic Range (WDR) | 120 dB |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Sub-Stream | 50 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) |
| Main Stream | 50 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Bit Rate Control | CBR,VBR |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Day & Night | IR cut filter |
| Image Sensor | 1/2.4" Progressive Scan CMOS |
| Shutter Time | 1/3 s to 1/100,000 s |
| Max. Resolution | 3200 × 1800 |
| Angle Adjustment | Pan: 0° to 355°,tilt: 0° to 90°,rotate: 0° to 355° |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON),0 Lux with light |
| Power | 12 VDC ± 25%, 0.68 A, max. 8.2 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 9.9 W |
| Language | English, Ukrainian |
| Material | Front cover: metal, body: plastic, bracket: plastic |
| Dimension | 179 mm × 69.1 mm × 67.4 mm (7.05" × 2.72" × 2.65") |
| Flashing Light | /SRB model: Red and Blue Light /SL model: White Light |
| General Function | Heartbeat,mirror,flash log,password reset via email,password protection,anti-banding |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.91" × 5.91" × 5.55") |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| With Package Weight | Approx. 540 g (1.2 lb.) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK |
| Client | iVMS-4200,Hik-Connect |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP, UPnP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Web Browser | Plug-in required live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Simultaneous Live View | Up to 6 channels |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
| Protection | IP67: IEC 60529-2013 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Reset Key | Yes |
| Built-in Speaker | 1 built-in speaker,Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 98 dB. |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Built-in Microphone | Yes,1 built-in microphone |
| IR Wavelength | 850 nm |
| Supplement Light Type | IR,White Light |
| Smart Supplement Light | Yes |
| Supplement Light Range | Up to 30 m |
Compatible avec les principales gammes HIKVISION et les standards du marché. Pour vérifier la compatibilité avec votre installation, contactez nos experts — réponse en moins de 2 minutes sur WhatsApp.
